Address
Kharkiv, str. Dobrovoltsiv (Molodoy Gvardii), 15/17, 4th floor, room 408
Metal garages are insulated to protect the car from adverse weather conditions. Metal garages are a popular choice for many vehicle owners due to their strength, durability and relatively low cost compared to other types of garages.
№ | Name | Size LxWxH, m | Price, UAH |
1 | Garage + mineral wool 50 mm | 5,0х3,0х2,4 | from 100 000 |
2 | Garage + mineral wool 100 mm | 5,0х3,0х2,4 | from 120 000 |
3 | ГGarage + mineral wool 50 mm | 10,0х3,0х2,4 | from 220 000 |
4 | Garage + mineral wool 100 mm | 10,0х3,0х2,4 | from 240 000 |
5 | Garage + foam | ||
6 | Garage + polystyrene | ||
7 | Individual | contractual |
Usually, in 90% of cases, the following are additionally ordered: an internal lock, delivery, assembly, concreting, painting from the outside.
№ | Name | Characteristic | Price, UAH |
1 | Delivery in Kharkiv | Loading, delivery, unloading | 2 000 UAH |
2 | Delivery across Ukraine by own transport | The price of driving along the route, in each direction from the city of Kharkiv, accommodation and travel expenses additionally if necessary | from 20 UAH/km |
3 | Delivery across Ukraine by accompanying transport | Depends on distance and demand for delivery direction | from 15 UAH/km |
4 | Assembling (installation) | Price for a standard design | 4 000 UAH |
5 | Internal lock | Mottura, suwaldny, with traction | 3 500 UAH |
6 | Concreting | Concrete M200 = 3.0 cubic meters. with delivery, formwork, waterproofing, mesh 50x50x3.0 | 20 000 UAH |
7 | Enamel painting | By air using a spray gun, cost of work and material PF-115, color to choose | from 30 UAH/m.sq. |
8 | Scalding | From the inside for the impossibility of getting in from the outside | from 2 000 UAH |
9 | The gate | Width 0.8 m, height 1.8 m | 5 000 UAH |
10 | Other services | За домовленістBy agreement, more in the “services” section | contractual |
Some features of metal insulated garages:
Non-standard metal garages can have:
Garages are manufactured in accordance with DSTU B V.2.2-22, DSTU B V.2.6-75 and TU U 25.1-40281382-006:2023. The company has quality control. Each garage has a stamp of the employee who made it. The production of garages is carried out by qualified personnel in a warm, equipped room using a park of machines, the necessary equipment and conductors. Works are performed according to drawings. Consider options for garages made of metal or profiled sheet. TAF-87 manufactures MAF of various configurations for individual orders, construction wagons, country houses, gazebos and other metal structures.
The term of manufacturing a garage is from 5 to 7 working days.
The company provides a 12-month warranty.
More photos and videos in the Gallery…